| A: Truck dispatch centre, direct line: 53 82 | J: Loading of hot rolled, pickled material (continuous pickling line 2) |
| B: Steel plant / continuous casting plant | K: Main repair shop (SZST) |
| C: Stock management | L: Electrics repair shop |
| D: Hot strip mill | M: Friedrich Hüttenservice GmbH |
| E: Loading of cold rolled material | N: Heavy plates preparation mill |
| F: Loading of hot dip galvanised and electrogalvanised material | O: DEUMU GmbH/Shredder plant |
| G: Loading of coil coated material | P: Slag recycling (Fels GmbH) |
| H: Loading of hot rolled, pickled material (push-pull pickling line) | Q: Oxygen plant Linde AG |
| I: Loading of hot rolled, pickled material (continuous pickling line 1) |
© Salzgitter Mannesmann Forschung - Quelle: www.szmf.de - 04.02.2012
http://www.salzgitter-flachstahl.de/en/Kontakt/Werksplan