| Europe | Material no. | D | F | I | GB | USA | Salzgitter Flachstahl |
FK1) |
|---|---|---|---|---|---|---|---|---|
| EN 10149-2 | SEW 092 | NFA 36-231 | UNI 8890 | BS 1449 Sec. 1.4 | ASTM A 1011/ SAE J 1392 | |||
| S315MC | 1.0972 | - | E 315 D | - | HR 40F30 | 045 XLK | PSQ 32 | B |
| 1.0974 | QStE 340 TM | - | - | - | HSLAS-F Gr. 50 [340]/050 XLK | PSQ 34 | B | |
| S355MC | 1.0976 | - | E 355 D | Fe E 355 TM | HR 43F35 | - | PSQ 36 | B |
| 1.0978 | QStE 380 TM | - | - | HR 46F40 | - | PSQ 38 | B | |
| S420MC | 1.0980 | QStE 420 TM | E 420 D | Fe E 420 TM | - | HSLAS-F Gr. 60 [410]/060 XLK | PSQ 42 | C |
| S460MC | 1.0982 | QStE 460 TM | - | - | HR 50F45 | - | PSQ 46 | C |
| S500MC | 1.0984 | QStE 500 TM | E 490 D | Fe E 490 TM | - | HSLAS-F Gr. 70 [480]/070 | XLK PSQ 50 | D |
| S550MC | 1.0986 | QStE 550 TM | E 560 D | Fe E 560 TM | - | HSLAS-F Gr. 80 [550]/080 XLK | PSQ 55 | D |
| S600MC | 1.8969 | - | E 620 D | - | - | - | PSQ 60 | D |
| S650MC | 1.8976 | - | - | - | - | - | PSQ 65 | D |
| S700MC | 1.8974 | - | E 690 D | - | - | - | PSQ 70 | D |
1) FK = Tensile strength class
| Grade | Smallest recommended bending radius bending angles ≤ 90°1) | ||
|---|---|---|---|
| e ≤ 3 | 3 < e ≤ 6 | e > 6 | |
| S315MC | 0.25 e | 0.5 e | 1.0 e |
| QStE 340 TM | 0.25 e | 0.5 e | 1.0 e |
| S355MC | 0.25 e | 0.5 e | 1.0 e |
| QStE 380 TM | 0.25 e | 0.5 e | 1.0 e |
| S420MC | 0.5 e | 1.0 e | 1.5 e |
| S460MC | 0.5 e | 1.0 e | 1.5 e |
| S500MC | 1.0 e | 1.5 e | 2.0 e |
| S550MC | 1.0 e | 1.5 e | 2.0 e |
| S600MC | 1.0 e | 1.5 e | 2.0 e |
| S650MC | 1.5 e | 2.0 e | 2.5 e |
| S700MC | 1.5 e | 2.0 e | 2.5 e |
1) Nominal thickness e [mm]
| Grade | C | Si | Mn | P | S 1) | Altotal | Mo | Nb2) | V2) | Ti2) | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| max. | max. | max. | max. | max. | min. | max. | max. | max. | max. | max. | |
| S315MC | 0.12 | 0.50 | 1.30 | 0.025 | 0.020 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| QStE 340 TM | 0.12 | 0.50 | 1.30 | 0.025 | 0.010 | 0.015 | - | 0.09 | - | - | - |
| S355MC | 0.12 | 0.50 | 1.50 | 0.025 | 0.020 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| QStE 380 TM | 0.12 | 0.50 | 1.50 | 0.025 | 0.010 | 0.015 | - | 0.09 | - | - | - |
| S420MC | 0.12 | 0.50 | 1.60 | 0.025 | 0.015 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| S460MC | 0.12 | 0.50 | 1.60 | 0.025 | 0.015 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| S500MC | 0.12 | 0.50 | 1.70 | 0.025 | 0.015 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| S550MC | 0.12 | 0.50 | 1.80 | 0.025 | 0.015 | 0.015 | - | 0.09 | 0.20 | 0.15 | - |
| S600MC | 0.12 | 0.50 | 1.90 | 0.025 | 0.015 | 0.015 | 0.50 | 0.09 | 0.20 | 0.22 | 0.005 |
| S650MC | 0.12 | 0.60 | 2.00 | 0.025 | 0.015 | 0.015 | 0.50 | 0.09 | 0.20 | 0.22 | 0.005 |
| S700MC | 0.12 | 0.60 | 2.10 | 0.025 | 0.015 | 0.015 | 0.50 | 0.09 | 0.20 | 0.22 | 0.005 |
1) If agreed in the order, the sulphur content is 0,010 % max.
2) The total of Nb, V und Ti must not exceed 0.22 %.
| Grade | Min. yield strength | Tensile strength | Min. total elongation [%]2) | |
|---|---|---|---|---|
| MPa | MPa | L0 = 80 mm e < 3 |
L0 = 5,65 √S0 e ≥ 3 | |
| S315MC | 315 | 390 - 510 | 20 | 24 |
| QStE 340 TM | 340 | 420 - 540 | 19 | 23 |
| S355MC | 355 | 430 - 550 | 19 | 23 |
| QStE 380 TM | 380 | 450 - 590 | 18 | 22 |
| S420MC | 420 | 480 - 620 | 16 | 19 |
| S460MC | 460 | 520 - 670 | 14 | 17 |
| S500MC | 500 | 550 - 700 | 12 | 14 |
| S550MC | 550 | 600 - 760 | 12 | 14 |
| S600MC | 600 | 650 - 820 | 11 | 13 |
| S650MC | 6503) | 700 - 880 | 10 | 12 |
| S700MC | 7003) | 750 - 950 | 10 | 12 |
1) The tensile test values apply to longitudinal samples for QStE 340 TM and QStE 380 TM in widths
≥ 600 mm tensile test values apply to transvers samples.
2) e = Nominal thickness in mm
3) In case the thickness is > 8 mm, the yield strength values may be reduced by 20 MPa.
These steel grades can be welded both manually and using automatic equipment by means of all electrical welding processes provided the general technical rules are observed. No major hardness increases appear in the heat-affected zone. Preheating is not necessary under normal welding conditions and down to workpiece temperatures of +5 °C. Below +5 °C, pre-heating to 150 °C is recommended.
The welding wires and electrodes approved in the respective strength category must be used as filler metals.
In addition to this, the general meaning of the detailed information provided in ‘Stahl-Eisen-Werkstoffblatt’ (Iron and steel material sheet) 088 must be observed.
The provisions of EN 10149-2 shall apply for delivery and inspection. The products are delivered in a thermomechanically-rolled condition.
Certificates according to DIN EN 10204 can be supplied as follows: IT, DUN, FAX, e-mail, paper.