These general structural steel grades are characterised by a minimum yield strength of 185 - 450 MPa. Suitability for coldforming such as bending, folding, bordering and flanging etc. can be ordered separately. The user of these steel grades must make sure that his calculation, design and processing methods are appropriate for the material. The welding technique used must be suitable for the intended application and comply with the state-of-the-art.
With distinctly closer chemical composition values and mechanical properties, the steel grades of the S235 - S355 series are used as material for wheels of passenger cars, lorries and other vehicles.
For laser cutting, we offer our Salzgitter 240 special grade.
For the hydroforming process, we have developed the special grades S280IHU and S320IHU.
| Europe | Material no. | D | F | I | GB | E | USA | J | FK1) |
|---|---|---|---|---|---|---|---|---|---|
| EN 10025-2 |
DIN 17100 |
NFA 35-501 |
UNI 7070 |
BS 4360 |
UNE 36 080 |
ASTM | JIS G 3101 |
||
| S235JR | 1.0038 | St 37-2 | E 24-2 | Fe 360 B | - | AE 235 B | A 283 C - A 1011 Gr. 33 | - | A |
| S235J0 | 1.0114 | RSt 37-3 U | E 24-3 | Fe 360 C | 40C | AE 235 C | - | - | A |
| S235J2 | 1.0117 | St 37-3 N | E 24-4 | Fe 360 D | 40D | AE 235 D | - | - | A |
| Salzgitter 240 | - | - | - | - | - | - | - | - | A |
| S275JR | 1.0044 | St 44-2 | E 28-2 | Fe 430 B | 43B | AE 275 B | A 1011 Gr. 40 | SS 400 | A |
| S275J0 | 1.0143 | St 44-3 U | E 28-3 | Fe 430 C | 43C | AE 275 C | - | - | A |
| S275J2 |
1.0145 | St 44-3 N | E 28-4 | Fe 430 D | 43D | AE 275 D | A 633 Gr. A | - | A |
| S280IHU | - | - | - | - | - | - | - | - | A |
| S320IHU | - | - | - | - | - | - | - | - | A |
| S355JR | 1.0045 | - | E 36-2 | Fe 510 B | 50B | AE 355 B | A 678 Gr. A | SS 490 | B |
| S355J0 | 1.0553 | St 52-3 U | E 36-3 | Fe 510 C | 50C | AE 355 C | - | - | B |
| S355J2 | 1.0577 | St 52-3 N | - | Fe 510 D | 50D | AE 355 D | A 573 Gr. 70 | - | B |
| S355K2 |
1.0596 | - | E 36-4 | - | 50 DD | - | - | - | B |
| E295 | 1.0050 | St 50-2 | A 50-2 | Fe 490 | - | A 490 | - | SS 50 | B |
| E335 | 1.0060 | St 60-2 | A 60-2 | Fe 590 | - | A 590 | - | - | B |
| E360 | 1.0070 | St 70-2 | A 70-2 | Fe 690 | - | A 690 | - | - | B |
| Grade | C | Si | Mn | P | S | N 1) | Cu 2) | CE 3) |
|---|---|---|---|---|---|---|---|---|
| max. | max. | max. | max. | max. | max. | max. | max. | |
| S235JR | 0.17 | - | 1.40 | 0.035 | 0.035 | 0.012 | 0.55 | 0.35 |
| S235J0 | 0.17 | - | 1.40 | 0.030 | 0.030 | 0.012 | 0.55 | 0.35 |
| S235J2 | 0.17 | - | 1.40 | 0.025 | 0.025 | - | 0.55 | 0.35 |
| Salzgitter 240 | 0.12 | 0.03 | 0.90 | 0.018 | 0.010 | - | - | - |
| S275JR | 0.21 | - | 1.50 | 0.035 | 0.035 | 0.012 | 0.55 | 0.40 |
| S275J0 | 0.18 | - | 1.50 | 0.030 | 0.030 | 0.012 | 0.55 | 0.40 |
| S275J2 | 0.18 | - | 1.50 | 0.025 | 0.025 | - | 0.55 | 0.40 |
| S280IHU | 0.10 | 0.20 | 1.20 | 0.020 | 0.010 | - | - | - |
| S320IHU | 0.18 | 0.20 | 1.25 | 0.020 | 0.010 | - | - | - |
| S355JR | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.012 | 0.55 | 0.45 |
| S355J0 | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | 0.012 | 0.55 | 0.45 |
| S355J2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | - | 0.55 | 0.45 |
| S355K2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | - | 0.55 | 0.45 |
| E295 | - | - | - | 0.045 | 0.045 | 0.012 | - | - |
| E335 | - | - | - | 0.045 | 0.045 | 0.012 | - | - |
| E360 | - | - | - | 0.045 | 0.045 | 0.012 | - | - |
1) The maximum nitrogen content shall not apply if the total aluminium content of the steel is at least 0.020 % or if it contains enough other nitrogenfixing elements.
2) Cu content of more than 0.04% can cause hot shortness during hot forming.
3) maximum carbon equivalent value
CE = C + Mn ⁄6 + (Cr + Mo + V) ⁄5 + (Cu + Ni) ⁄15
| Grade | Yield strength2) |
Tensile strength2) |
Min. notch impact energy3) | Temperature | ||
|---|---|---|---|---|---|---|
| MPa | MPa | J | °C | |||
| e ≤ 16 | e > 16 | e < 3 | e ≥ 3 | |||
| S235JR | ≥ 235 | ≥ 225 | 360 - 510 | 360 - 510 | 27 | 20 |
| S235J0 | ≥ 235 | ≥ 225 | 360 - 510 | 360 - 510 | 27 | 0 |
| S235J2 |
≥ 235 | ≥ 225 | 360 - 510 | 360 - 510 | 27 | -20 |
| Salzgitter 240 | 240 - 320 | - | 360 - 440 | 360 - 440 | - | - |
| S275JR | ≥ 275 | ≥ 265 | 430 - 580 | 410 - 560 | 27 | 20 |
| S275J0 | ≥ 275 | ≥ 265 | 430 - 580 | 410 - 560 | 27 | 0 |
| S275J2 |
≥ 275 | ≥ 265 | 430 - 580 | 410 - 560 | 27 | -20 |
| S280IHU | 280 - 360 | - | 400 - 480 | 400 - 480 | - | - |
| S320IHU | 320 - 400 | - | 440 - 520 | 440 - 500 | - | - |
| S355JR | ≥ 355 | ≥ 345 | 510 - 680 | 470 - 630 |
27 | 20 |
| S355J0 | ≥ 355 | ≥ 345 | 510 - 680 | 470 - 630 | 27 | 0 |
| S355J2 |
≥ 355 | ≥ 345 | 510 - 680 | 470 - 630 | 27 | -20 |
| S355K2 |
≥ 355 | ≥ 345 | 510 - 680 | 470 - 630 | 40 | -20 |
| E295 | ≥ 295 | ≥ 285 | 490 - 660 | 470 - 610 | - | - |
| E335 | ≥ 335 | ≥ 325 | 590 - 770 | 570 - 710 | - | - |
| E360 | ≥ 360 | ≥ 355 | 690 - 900 | 670 - 830 | - | - |
1) The tensile test values given in the table apply to longitudinal samples; in case of strip and sheet steel of widths of ≥ 600 mm they apply to transverse samples. For the steel grades Salzgitter 240, S280IHU;and S320IHU, the values apply irrespective of the width for longitudinal samples.
2) e = Nominal thickness in mm
3) Average values of 3 samples; one individual value may fall short of the required minimum value by not more than 30 %. The sample width shall equal the product thickness if the latter is between 6 and 10 mm, the tests being performed using samples which are similar to Charpy-V samples. The values specified in the table above are to be reduced proportionally to the sample width.
| Grade | Position of samples1) | Min. total elongation [%]2) | ||||
|---|---|---|---|---|---|---|
| L0 = 80 mm | L0 = 5,65 √S0 | |||||
| 1 < e ≤ 1,5 | 1,5 < e ≤ 2 | 2 < e ≤ 2,5 | 2,5 < e ≤ 3 | 3 ≤ e ≤ 25 | ||
| S235JR | l/t | 18/16 | 19/17 | 20/18 | 21/19 | 26/24 |
| S235J0 | l/t | 18/16 | 19/17 | 20/18 | 21/19 | 26/24 |
| S235J2 | l/t | 18/16 | 19/17 | 20/18 | 21/19 | 26/24 |
| Salzgitter 240 | l | 24 | 24 | 24 | 24 | 30 |
| S275JR | l/t | 16/14 | 17/15 | 18/16 | 19/17 | 23/21 |
| S275J0 | l/t | 16/14 | 17/15 | 18/16 | 19/17 | 23/21 |
| S275J2 | l/t | 16/14 | 17/15 | 18/16 | 19/17 | 23/21 |
| S280IHU | l | 27 | 27 | 27 | 27 | 323) |
| S320IHU | l | 27 | 27 | 27 | 27 | 323) |
| S355JR | l/t | 15/13 | 16/14 | 17/15 | 18/16 | 22/20 |
| S355J0 | l/t | 15/13 | 16/14 | 17/15 | 18/16 | 22/20 |
| S355J2 |
l/t | 15/13 | 16/14 | 17/15 | 18/16 | 22/20 |
| S355K2 | l/t | 15/13 | 16/14 | 17/15 | 18/16 | 22/20 |
| E295 | l/t | 13/11 | 14/12 | 15/13 | 16/14 | 20/18 |
| E335 | l/t | 9/7 | 10/8 | 11/9 | 12/10 | 16/14 |
| E360 | l/t | 5/4 | 6/5 | 7/6 | 8/7 | 11/10 |
The provisions of DIN EN 10025-2, chapters 6.3 and 8 shall apply for delivery and inspection. Other inspections may be agreed.
Certificates according to DIN EN 10204 can be supplied as follows: IT, DUN, FAX, e-mail, paper.