Quenched and tempered steels are used for components subjected to high stresses where the combination of high strength, wear-resistance and toughness are particularly important. We supply high-grade steel as per EN 10083-2 as well as stainless steel according to EN 10083-1 and EN 10132-4, with also stand out for their high degree of purity. Typical applications are link plates, belt buckles, springs, steel caps for safety shoes, saw blades, knives and scissors.
Quenching and tempering gives the materials their special properties. The user of these steel grades must make sure that his calculation, design and processing methods are appropriate for the material. Temperature control during quenching and tempering is essential to achieve the desired component properties, however, it must be matched to the respective application.
Steel grades C22 - 34CrMo4 are used both as hot strip and as input stock for cold rolling. Steel grades C67S, C75S and 51CrV4 are supplied as input stock for cold rolling. As the melting and hot-rolling conditions have an effect on further treatment at the customer, the customer should always state the intended use when placing an order.
| Europe | Material no. |
D | F | I | USA | J | FK1) |
|---|---|---|---|---|---|---|---|
| EN 10083−1 10083−2 |
DIN 17200, 17204 |
NFA 35−552 37−502 |
UNI 6403, 8893, 7356 |
SAE J 403, J 404 |
JIS G 4051, JIS G 5111 |
||
| C22 | 1.0402 | C 22 | C 20 | - | 1023 | S 20 C, S 22 C | A |
| C25 | 1.0406 | C 25 | - | - | 1025 | S 25 C | A |
| C30 | 1.0528 | - |
C 30 |
C30 | 1030 | S 30 C | B |
| C35 | 1.0501 | C 35 | C 35 | C35 | 1035 | S 35 C | B |
| C40 | 1.0511 | C 40 | C 40 | - | 1038, 1040 | S 40 C | B |
| C45 | 1.0503 | C 45 | C 45 | C45 | 1042, 1045 | S 45 C | B |
| C50 | 1.0540 | C 50 | C 50 | - | 1049, 1050 | S 50 C | B |
| C55 | 1.0535 | C 55 | C 55 | C55 | 1055 | S 55 C | C |
| C60 | 1.0601 | C 60 | C 60 | C60 | 1060 | S 58 C | C |
| 34CrMo4 | 1.7220 | 34 Cr Mo 4 | 34 CD 4 | 34CrMo4 | 4130 | SCCrM 3 | C |
| EN 10132-4 | DIN 17222 | NFA 37-502, 35-571 | UNI 3545 | SAE J 403, J 404 | JIS G 3311 | ||
| C67S | 1.1231 | C 67 | XC 68 | - | 1070 | S 70 CM | C |
| C75S | 1.1248 | C 75 | XC 75 | - | 1074 | - | D |
| 51CrV4 | 1.8159 | 50 Cr V 4 | 50 CV 4 | 50 CrV 4 | 6150 | SUP 10 M | D |
1) FK = Tensile strength class, see Chapter 5.1, Dimensions
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cr + Mo + Ni |
|---|---|---|---|---|---|---|---|---|---|
| max. | max. | max. | max. | ||||||
| C22E | 0.17 - 0.24 | max. 0.40 | 0.40 - 0.70 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C25 | 0.22 - 0.29 | max. 0.40 | 0.40 - 0.70 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C30 | 0.27 - 0.34 | max. 0.40 | 0.50 - 0.80 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C351) | 0.32 - 0.39 | max. 0.40 | 0.50 - 0.80 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C401) | 0.37 - 0.44 | max. 0.40 | 0.50 - 0.80 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C451) | 0.42 - 0.50 | max. 0.40 | 0.50 - 0.80 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C501) | 0.47 - 0.55 | max. 0.40 | 0.60 - 0.90 | 0.045 | 0.035 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C551) | 0.52 - 0.60 | max. 0.40 | 0.60 - 0.90 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| C601) | 0.57 - 0.65 | max. 0.40 | 0.60 - 0.90 | 0.045 | 0.045 | max. 0.40 | 0.40 | max. 0.10 | 0.63 |
| 34CrMo4 | 0.30 - 0.37 | max. 0.40 | 0.60 - 0.90 | 0.025 | 0.035 | 0.90 - 1.20 | - | 0.15 - 0.30 | - |
| 22MnB52) | max. 0.25 | max. 0.40 | max. 1.40 | 0.025 | 0.008 | max. 0.30 | - | - | - |
| 26MnB52) | max. 0.28 | max. 0.40 | max. 1.50 | 0.025 | 0.008 | max. 0.35 | - | - | - |
| C67S | 0.65 - 0.73 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | max. 0.40 | 0.40 | max. 0.10 | - |
| C75S | 0.70 - 0.80 | 0.15 - 0.35 | 0.60 - 0.90 | 0.025 | 0.025 | max. 0.40 | max. 0.40 | max. 0.10 | - |
| 51CrV43) | 0.47 - 0.55 | max. 0.40 | 0.70 - 1.10 | 0.025 | 0.025 | 0.90 - 1.20 | - | - | - |
| 58CrV44) | 0.55 - 0.62 | max. 0.40 | 0.70 - 1.10 | 0.035 | 0.035 | - | - | - | - |
1) For appliaction purposes with highest requirements as to the degree of purity, we also supply steel grades C22E - C60E as per DIN EN 10083-1 (heat-treated steel – non alloy stainless steel) with P ≤ 0,030 % and S ≤ 0,35 %
2) Steel grades 22MnB5 and 26MnB5 also contain max. 0.005 % B.
3) Steel grade 51CrV4 also contains 0.10 - 0.25 % V.
4) Steel grade 58CrV4 also contains 0.10 - 0.20 % V.
| Grade | Min. yield strength | Tensile strength | Min. total elongation1) | |||
|---|---|---|---|---|---|---|
| MPa | MPa | % | ||||
| e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | |
| C22 | 240 | 210 | min. 430 | min. 410 | 24 | 25 |
| C25 | 260 | 230 | min. 470 | min. 440 | 22 | 23 |
| C30 | 280 | 250 | min. 510 | min. 480 | 20 | 21 |
| C35 | 300 | 270 | min. 550 | min. 520 | 18 | 19 |
| C40 | 320 | 290 | min. 580 | min. 550 | 16 | 17 |
| C45 | 340 | 305 | min. 620 | min. 580 | 14 | 16 |
| C50 | 355 | 320 | min. 650 | min. 610 | 12 | 14 |
| C55 | 370 | 330 | min. 680 | min. 640 | 11 | 12 |
| C60 | 380 | 340 | min. 710 | min. 670 | 10 | 11 |
| C67S | - | - | max. 6402) | max. 6402) | 162) | 162) |
| C75S | - | - | max. 6402) | max. 6402) | 152) | 152) |
| 51CrV4 | - | - | max. 7002) | max. 7002) | 132) | 132) |
1) e = Nominal thickness in mm
2) Mechanical properties in cold-rolled and soft-annealed condition
The provisions of EN 10083-2, chapters 5.1.3 and 6 shall apply for delivery and inspection. All quenched and tempered steels are delivered in a hot-rolled and untreated condition.
Certificates according to DIN EN 10204 can be supplied as follows: IT, DUN, FAX, e-mail, paper.
For appliaction purposes with highest requirements as to the degree of purity, we also supply steel grades C22E - C60E as per DIN EN 10083-1 (heat-treated steel – non alloy stainless steel).