| Blast furnace | A | B | C |
|---|---|---|---|
| Hearth-Ø | 11,2 m | 11,2 m | 8,2 m |
| Furnace volume | 2.410 m3 | 2.530 m3 | 1.164 m3 |
| Furnace volume | 2,0 Mio. t | 2,0 Mio. t | 0,8 Mio. t |
| Wind rate | 260.000 Nm3/h | 270.000 Nm3/h | 90.000 Nm3/h |
| Hot blast temperature | 1.200 °C | 1.200 °C | 1.100 °C |
| Pressure at furnace top | 2,9 bar | 3,5 bar | 1,5 bar |
| Daily production | 6.000 t | 6.000 t | 2.000 t |
© Salzgitter Mannesmann Forschung - Quelle: www.szmf.de - 07.02.2012
http://www.salzgitter-flachstahl.de/en/Ueber_uns/Produktionsanlagen/Hochofen