| Caster | Strands | Dimensions | Capacity | Lenght of vertical section | Radius | bending points | Length | Tundish capacity |
|---|---|---|---|---|---|---|---|---|
| mm | t/Monat | m | m | m | t | |||
| Caster 11) | 1 | 2.000 - 2.600 x 250 | 120.000 | - | 10,5 | 4 | 34 | 26 |
| Caster 22) | 2 | 1.100 - 2.000 x 250 | 150.000 | - | 10,5 | 4 | 34 | 34 |
| Caster 33) | 1 | 850 - 2.100 x 250 | 100.000 | 2,86 | 9,1 | 7 | 31 | 34 |
| Caster 44) | 1 | 1.200 - 2.600 x 250/350 | 100.000 | - | 11,5 | 7 | 34 |
1) DEMAG bow-type
2) DEMAG bow-type
3) SMS DEMAG vertical bending-type
4) SMS Siemag AG bow-type