Size range according to steel grade
Size range according to steel grade
Ordered width | min | max |
mm | t | t |
900 | 14.9 | 19.7 |
925 | 15.3 | 20.2 |
950 | 15.7 | 20.8 |
975 | 16.1 | 21.3 |
1,000 | 16.5 | 21.8 |
1,025 | 17 | 22.4 |
1,050 | 17.4 | 22.9 |
1,075 | 17.8 | 23.5 |
1,100 | 18.2 | 24 |
1,125 | 18.6 | 24.6 |
1,150 | 19 | 25.1 |
1,175 | 19.4 | 25.6 |
1,200 | 19.8 | 26.1 |
1,225 | 20.3 | 26.7 |
1,250 | 20.7 | 27.3 |
1,275 | 21 | 27.8 |
1,300 | 21.5 | 28.3 |
1,325 | 21.9 | 28.9 |
1,350 | 22.3 | 29.2 |
1,375 | 22.7 | 29.2 |
1,400 | 23.2 | 29.2 |
1,425 | 23.6 | 29.2 |
1,450 | 24 | 29.2 |
1,475 | 24.4 | 29.2 |
1,500 | 24.7 | 29.2 |
1,515 | 25.1 | 29.2 |
1,520 | 25.1 | 29.2 |
1,525 | 25.2 | 29.2 |
1,550 | 25.6 | 29.2 |
1,575 | 26 | 29.2 |
1,600 | 26.5 | 29.2 |
1,625 | 26.9 | 29.2 |
1,640 | 27.1 | 29.2 |
1,650 | 27.3 | 29.2 |
1,675 | 27.7 | 29.2 |
1,700 | 28.1 | 29.2 |
1,725 | 28.3 | 29.2 |
1,750 | 28.3 | 29.2 |
1,775 | 28.3 | 29.2 |
1,800 | 17.2 | 21 |
1,825 | 17.2 | 21 |
1,850 | 17.5 | 21 |
1,880 | 17.8 | 21 |
Ordered weights for order positions (Guidelines)*
Ordered width | 1 Coil | 2 Coils | 3 Coils | more |
mm | t | t | t | t |
≤ 900 | 17 | 34 | 51 | ab 55 |
901 - 920 | 18 | 36 | 54 | ab 66 |
921 - 1000 | 19 | 38 | 57 | ab 70 |
1001 - 1050 | 20 | 40 | 60 | ab 75 |
1051 - 1100 | 21 | 42 | 63 | ab 75 |
1101 - 1150 | 22 | 44 | 66 | ab 80 |
1151 - 1200 | 23 | 46 | 69 | ab 80 |
1201 - 1250 | 24 | 48 | 72 | ab 90 |
1251 - 1300 | 24 | 48 | 72 | ab 90 |
1301 - 1350 | 25 | 50 | 75 | ab 95 |
1351 - 1400 | 26 | 52 | 78 | ab 95 |
1401 - 1450 | 27 | 54 | 81 | ab 100 |
1451 - 1500 | 27 | 54 | 81 | ab 100 |
1501 - 1550 | 27 | 54 | 81 | ab 105 |
1551 - 1600 | 27 | 54 | 81 | ab 105 |
1601 - 1650 | 27 | 54 | 81 | ab 105 |
1651 - 1700 | 27 | 54 | 81 | ab105 |
1701 - 1750 | 27 | 54 | 81 | ab 105 |
1751 - 1800 | 27 | 54 | 81 | ab 105 |
1801 - 1830 | 23 | 46 | 69 | ab 90 |
> 1830 | 23 | 46 | 69 | ab 90 |