Size range according to steel grade
Size range according to steel grade
| Ordered width | min. | max. |
| mm | t | t |
| 850 | 14.3 | 19 |
| 900 | 15.1 | 20.1 |
| 925 | 15.6 | 20.6 |
| 950 | 16 | 21.2 |
| 975 | 16.4 | 21.7 |
| 1,000 | 16.8 | 22.3 |
| 1,025 | 17.2 | 22.7 |
| 1,050 | 17.7 | 23.4 |
| 1,075 | 18.7 | 23.9 |
| 1,100 | 18.5 | 24.5 |
| 1,125 | 18.9 | 25 |
| 1,150 | 19.3 | 25.6 |
| 1,175 | 19.8 | 26.1 |
| 1,200 | 20.2 | 26.7 |
| 1,225 | 20.6 | 27.2 |
| 1,250 | 21 | 27.8 |
| 1,275 | 21.4 | 28.3 |
| 1,300 | 21.9 | 28.9 |
| 1,325 | 22.3 | 29.4 |
| 1,350 | 22.7 | 30 |
| 1,375 | 23.1 | 30.3 |
| 1,400 | 23.5 | 30 |
| 1,425 | 24 | 30 |
| 1,450 | 24.4 | 30 |
| 1,475 | 24.8 | 30 |
| 1,500 | 25.2 | 30 |
| 1,525 | 25.6 | 30 |
| 1,550 | 26.1 | 30 |
| 1,575 | 26.5 | 30 |
| 1,600 | 26.9 | 30 |
| 1,625 | 27.3 | 30 |
| 1,650 | 27.7 | 30 |
| 1,675 | 28.2 | 30 |
| 1,700 | 28.6 | 30 |
| 1,725 | 29 | 30 |
| 1,750 | 29 | 30 |
| 1,775 | 29 | 30 |
| 1,800 | 17.5 | 21.5 |
| 1,825 | 17.7 | 21.5 |
| 1,850 | 18 | 21.5 |
| 1,860 | 18.1 | 21.5 |
Ordered weights for order positions (Guidelines)*
| Ordered width | 1 Coil | 2 Coils | 3 Coils | more |
| mm | t | t | t | t |
| ≤ 900 | 17 | 34 | 51 | ab 55 |
| 901 - 920 | 18 | 36 | 54 | ab 66 |
| 921 - 1000 | 19 | 38 | 57 | ab 70 |
| 1001 - 1050 | 20 | 40 | 60 | ab 75 |
| 1051 - 1100 | 21 | 42 | 63 | ab 75 |
| 1101 - 1150 | 22 | 44 | 66 | ab 80 |
| 1151 - 1200 | 23 | 46 | 69 | ab 80 |
| 1201 - 1250 | 24 | 48 | 72 | ab 90 |
| 1251 - 1300 | 24 | 48 | 72 | ab 90 |
| 1301 - 1350 | 25 | 50 | 75 | ab 95 |
| 1351 - 1400 | 26 | 52 | 78 | ab 95 |
| 1401 - 1450 | 27 | 54 | 81 | ab 100 |
| 1451 - 1500 | 27 | 54 | 81 | ab 100 |
| 1501 - 1550 | 27 | 54 | 81 | ab 105 |
| 1551 - 1600 | 27 | 54 | 81 | ab 105 |
| 1601 - 1650 | 27 | 54 | 81 | ab 105 |
| 1651 - 1700 | 27 | 54 | 81 | ab105 |
| 1701 - 1750 | 27 | 54 | 81 | ab 105 |
| 1751 - 1800 | 27 | 54 | 81 | ab 105 |
| 1801 - 1830 | 23 | 46 | 69 | ab 90 |
| > 1830 | 23 | 46 | 69 | ab 90 |








