Zinc coatings
Zinc coatings
| Zn Coating* | NA | MA | MB | MC** |
| Thickness range | ||||
| mm | mm | mm | mm | |
| Z 70 | 0.50 - 3.00 | 0.50 - 2.00 | ||
| Z 75 | 0.50 - 3.00 | 0.50 - 2.00 | ||
| Z 80 | 0.50 - 3.00 | 0.50 - 2.00 | ||
| Z 100 | 0.50 - 4.00 | 0.50 - 4.00 | 0.50 - 4.00 | 0.50 - 2.00 |
| Z 115 | 0.50 - 4.00 | 0.50 - 4.00 | 0.50 - 4.00 | 0.50 - 2.00 |
| Z 120 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 140 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 150 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 183 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 200 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 225 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 250 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 275 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | 0.50 - 2.00 |
| Z 300 | 0.40 - 4.00 | 0.40 - 4.00 | 0.40 - 4.00 | - |
| Z 350** | - | 0.40 - 1.50 | 1.51 - 3.40 | - |
| Z 450** | - | - | 0.60 - 3.40 | - |
| Z 600** | - | - | 0.75 - 3.40 | - |








