Micro-alloyed steel grades with high yield strength for cold forming
Steel grades | Steel grade no. | NF A 36203* | ASTM 607* | ASTM A715* | SAE J 1392 |
HC260LA | 1.0480 | - | - | - | 037 XK/XF |
HC300LA | 1.0489 | E 275 D | Grade 45 | - | 040/045 XK/XF |
HC340LA | 1.0548 | E 335 D | Grade 50 | Grade 50 | 050 XK/XF |
HC380LA | 1.0550 | E 390 D | Grade 55 | - | - |
HC420LA | 1.0556 | E 430 D | Grade 60 | 060 XK/XF | |
HC460LA | 1.0574 | ||||
HC500LA* | 1.0573 |
Mechanical properties
Steel grade | Yield strength, ReL or Rp0,2 longitudinal | Tensile strength, Rm longitudinal | Fracture elongation A80 longitudinal |
MPa | MPa | % | |
HC260LA | 260 - 330 | 350 - 430 | ≥ 26 |
HC300LA | 300 - 360 | 380 - 480 | ≥ 23 |
HC340LA | 340 - 420 | 410 - 510 | ≥ 21 |
HC380LA | 380 - 480 | 440 - 560 | ≥ 19 |
HC420LA | 420 - 520 | 470 - 590 | ≥ 17 |