Dimensions hot-rolled coils unpickled, mill edge
Hot-rolled coils unpickled, mill edge – Tensile strength class A
| Deep-drawn steels | Structural steels | Pressure-vessel steels | Case-hardened/quenched and tempered steels | Pipe qualities |
| DD11 | S185... | P235... | C10E | L245NB |
| DD12 | S235... | P245... | C15E | L245NB |
| DD13 | S260NC | P265... | C16E | L290MB |
| DD14 | S275... | P275... | C22E | L290NB |
| DD14 Bor | S315NC | C25E | ||
| DD14 Ti | Salzgitter 240 | |||
| St 22 | S280IHU | |||
| RRSt 23 | S320IHU | |||
| St 24 | ||||
| St 25 | ||||
| IF-Stahl |
Hot-rolled coils unpickled, mill edge – Tensile strength class B
| Micro-alloyed steel grades | Structural steels | Pressure-vessel steels | Case-hardened/quenched and tempered steels | Pipe qualities |
| S315MC | E295 | 13CrMo4-5 | 16MnCr5 | L360MB |
| QStE 340TM | E335 | 16Mo3 | 20MnCr5 | L360NB |
| QStE 380TM | E360 | P295... | 22MnB5 | |
| S355M... | S355... | P310... | 26MnB5 | |
| P355... | C30E | |||
| C35E | ||||
| C40E | ||||
| C45E | ||||
| C50E |












