IF steel grades
IF steel grades with higher yield strength for cold forming according
VDA 239-100 | DIN EN 10346 | Steel grade no. |
CR180IF | HX180YD | 1.0921 |
CR210IF | HX220YD | 1.0923 |
CR240IF | HX260YD | 1.0926 |
Mechanical properties according to DIN EN 10346
Steel grade | Yield strength, ReL or Rp0,2 transverse | Tensile strength, Rm transverse | Fracture elongation, A80 transverse | Vertical anisotropy r90 | Hardening exponent n90 |
MPa | MPa | % | |||
HX180YD | 180 - 240 | 330 - 390 | ≥ 34 | ≥ 1.7 | ≥ 0.18 |
HX220YD | 220 - 280 | 340 - 420 | ≥ 32 | ≥ 1.5 | ≥ 0.17 |
HX260YD | 260 - 320 | 380 - 440 | ≥ 30 | ≥ 1.4 | ≥ 0.16 |
Mechanical properties according to VDA 239-100
Steel grade | Yield strength, ReL or Rp0,2 longitudinal | Tensile strength, Rm longitudinal | Fracture elongation, A80 longitudinal | Vertical anisotropy r90 | Hardening exponent n90 |
MPa | MPa | % | |||
CR180IF | 180 - 240 | 320 - 400 | ≥ 35 | ≥ 1.2 | ≥ 0.19 |
CR210IF | 210 - 270 | 340 - 420 | ≥ 33 | ≥ 1.1 | ≥ 0.18 |
CR240IF | 240 - 300 | 360 - 440 | ≥ 31 | ≥ 1.0 | ≥ 0.17 |