Micro-alloyed steel grades
Micro-alloyed steel grades with high yield strength for cold forming according to
VDA 239-100* | DIN EN 10346 | Steel grade no. | |
CR210LA/ CR240LA | HX260LAD | 1.0929 | |
CR270LA | HX300LAD | 1.0932 | |
CR300LA | HX340LAD | 1.0933 | |
CR340LA | HX380LAD | 1.0934 | |
CR380LA | HX420LAD | 1.0935 | |
CR420LA | HX460LAD | 1.0990 |
Mechanical properties according to DIN EN 10346
Steel grade | Yield strength, ReL or Rp0.2 transverse | Tensile strength, Rm transverse | Fracture elongation A80 transverse |
MPa | MPa | % | |
HX260LAD | 260 - 330 | 350 - 430 | ≥ 26 |
HX300LAD | 300 - 380 | 380 - 480 | ≥ 23 |
HX340LAD | 340 - 420 | 410 - 510 | ≥ 21 |
HX380LAD | 380 - 480 | 440 - 560 | ≥ 19 |
HX420LAD | 420 - 520 | 470 - 590 | ≥ 17 |
HX460LAD | 460 - 560 | 500 - 640 | ≥ 15 |
Mechanical properties according to VDA 239-100
Steel grade | Yield strength, Rp0.2 longitudinal | Tensile strength, Rm longitudinal | Fracture elongation A80 longitudinal | |||
MPa | MPa | % | ||||
CR240LA | 240 - 320 | 320 - 430 | ≥ 27 | |||
CR270LA | 270 - 350 | 350 - 460 | ≥ 25 | |||
CR300LA | 300 - 380 | 380 - 490 | ≥ 23 | |||
CR340LA | 340 - 420 | 410 - 530 | ≥ 21 | |||
CR380LA | 380 - 470 | 450 - 570 | ≥ 19 | |||
CR420LA | 420 - 520 | 480 - 600 | ≥ 17 | |||
CR460LA | 460 - 580 | 520 - 680 | ≥ 15 |