Mild, StronSal® coated steel grades for cold forming
Steel grade acc. to VDA 239-100 | Steel grade acc. DIN EN 10346 | Steel grade no. | DIN 17162/1 | ASTM | BS2989 | NF A 36/421 | UNI 5753 |
- | DX51D | 1.0917 | St 02 Z (Fe P02 GZ) | A 527 M | Z 2 | GC | Fe PO2 G |
CR1 | DX52D | 1.0918 | St 03 Z (Fe P03 GZ) | A 528 M | Z 3 | GE | Fe PO3 G |
CR2 | DX53D | 1.0951 | St 05 Z (Fe P05 GZ) | A 642 M | Z 5 | GES | Fe PO5 G |
CR3 | DX54D | 1.0952 | St 06 Z (Fe P06 GZ) | - | - | - | Fe PO6 G |
CR4 | DX56D | 1.0963 | - | - | - | - | - |
CR5 | DX57D | 1.0853 | - | - | - | - | - |
Mechanical properties acc. to DIN EN 10346
Steel grade | Yield strength, ReL oder Rp0,2 transverse | Tensile strength, Rm transverse | Fracture elongation, A80 transverse * | Vertical anisotropy r90 | Hardening exponent n90 |
MPa | MPa | % | |||
DX51D | - | 270 - 500 | ≥ 22 | - | - |
DX52D | 140 - 300** | 270 - 420 | ≥ 26 | - | - |
DX53D | 140 - 260 | 270 - 380 | ≥ 30 | - | - |
DX54D | 120 - 220 | 260 - 350 | ≥ 36 | ≥ 1.6 | ≥ 0.18 |
DX56D | 120 - 180 | 260 - 350 | ≥ 39 | ≥ 1.9 | ≥ 0.21 |
DX57D | 120 - 170 | 260 - 350 | ≥ 41 | ≥ 2.1 | ≥ 0.22 |
Mechanical properties acc. to VDA 239-100
Steel grade | Yield strength Rp0,2 transverse | Tensile strength Rm transverse | Total elongation A80 transverse * | Verticale anisotropy r transverse | Hardening exponent n transverse |
MPa | MPa | % | |||
CR1 | 140 - 300 | 270 - 410 | ≥ 28 | - | - |
CR2 | 140 - 240 | 270 - 370 | ≥ 34 | ≥ 1,3 | ≥ 0,16 |
CR3 | 140 - 210 | 270 - 350 | ≥ 38 | ≥ 1,8 | ≥ 0,18 |
CR4 | 140 - 180 | 270 - 330 | ≥ 39 | ≥ 1,9 | ≥ 0,20 |
CR5 | 110 - 170 | 260 - 330 | ≥ 41 | ≥ 2,1 | ≥ 0,22 |