DP steels for cold forming
DP steels for cold forming according to materials data sheets
Steel grade acc. to VDA 239-100 | Steel grade acc. to DIN EN 10346 | Material No. |
CR250Y450T-DP* | HCT450X | 1.0937 |
CR290Y490T-DP | HCT490X | 1.0995 |
CR330Y590T-DP | HCT590X | 1.0996 |
CR330Y590T-DH* | ||
CR440Y780T-DH | ||
CR440Y780T-DP | HCT780X* | 1.0943 |
CR500Y780T-DP | SZT800X* | - |
CR590Y980T-DP | HCT980X | 1.0944 |
CR660Y980T-DP | HCT980X | 1.0944 |
CR700Y980T-DP | HCT980G | 1.0997 |
Mechanical properties
Steel grade | Yield strength Rp0.2 | Tensile strength Rm | Total elongation A80 | Hardening exponent n90 | BH2 |
MPa | MPa | % | MPa | ||
HCT450X | 260 - 340 | ≥ 450 | ≥ 27 | ≥ 0.16 | ≥ 30 |
HCT490X | 290 - 380 | ≥ 490 | ≥ 24 | ≥ 0.15 | ≥ 30 |
HCT590X | 330 - 430 | ≥ 590 | ≥ 20 | ≥ 0.14 | ≥ 30 |
HCT780X | 440 - 550 | ≥ 780 | ≥ 14 | - | ≥ 30 |
SZT800X | 500 - 650 | 780 - 930 | ≥ 10 | - | ≥ 40 |
HCT980X | 590 - 740 | ≥ 980 | ≥ 10 | - | ≥ 30 |
HCT980X | 660 - 810 | 980 - 1130 | ≥ 10 | - | ≥ 30 |
HCT980G | 700 - 850 | ≥ 980 | ≥ 8 | - | ≥ 30 |
Mechanical properties according to VDA 239-100
Yield strength Rp0.2 | Tensile strength Rm | Total Elongation A80 | Hardening exponent n | BH2 | |
MPa | MPa | % | MPa | ||
CR250Y440T-DP* | 250 - 330 | 440 - 560 | ≥ 27 | ≥ 0.16 | ≥ 30 |
CR290Y490T-DP | 290 - 380 | 490 - 600 | ≥ 24 | ≥ 0.15 | ≥ 30 |
CR330Y590T-DP | 330 - 430 | 590 - 700 | ≥ 20 | ≥ 0.14 | ≥ 30 |
CR440Y780T-DH | 440 - 550 | 780 - 900 | ≥ 18 | ≥ 0.13 | ≥ 30 |
CR440Y780T-DP | 440 - 550 | 780 - 900 | ≥ 14 | ≥ 0.11 | ≥ 30 |
CR590Y980T-DP | 590 - 740 | 980 - 1130 | ≥ 10 | - | ≥ 30 |
CR660Y980T-DP* | 590 - 740 | ≥ 980 | ≥ 10 | - | - |
CR700Y980T-DP | 700 - 850 | 980 - 1130 | ≥ 8 | - | ≥ 30 |
CR700Y980T-DH | 700 - 850 | 980 - 1180 | ≥ 13 | - | ≥ 30 |