Heat-resistant pressure-vessel steels
Usage
These steel grades are characterized by a minimum yield strength of 235 - 355 MPa and by good weldability. These grades are used above all for manufacturing boilers, pressure vessels and pipes transporting hot liquids. The user of these steel grades must make sure that his calculation, design and processing methods are appropriate for the material. The grades of this series offer good cold and hot-forming properties.
Standards
Europe | Material no. | DE | FR | IT | GB | ES | US | JP | FK1) |
EN 10028-2 | DIN 17155 2) | NFA 36-205, 36 - 206 | UNI 5869 | BS 1501 | UNE 36087 | ASTM | JIS G 3115 | ||
P235GH | 1.0345 | HI | A 37 CP | FE 360 1KW | 161 Gr. 360 | A 37 RCI | A 285 Gr. C-A | SPV 24 | A |
164 Gr. 360 | 414 Gr. C | ||||||||
A 516 Gr. 55 | |||||||||
P265GH | 1.0425 | HII | A 42 CP | Fe 410 - 1KW | 161 Gr. 400 | A 42 RCI | A 414 Gr. E | - | A |
164 Gr. 400 | A 516 Gr. 60 | ||||||||
224 Gr. 400 | |||||||||
P295GH | 1.0481 | 17 Mn 4 | A 48 CP | Fe 460 - 1KW | 224 Gr. 490 | A 47 RCI | A 414 Gr. F | SPV 32 | B |
A 516 Gr. 65 | |||||||||
P355GH | 1.0473 | 19Mn 6 | A 52 CP | Fe 510 - 1KW | - | A 52 RCI | A414 Gr. G | SPV 36 | B |
16Mo3 | 1.5415 | 15 Mo 3 | 15 D3 | 16 Mo 3 | 243 B | 16 Mo 3 | A 204 Gr. B | - | B |
13CrMo4-5 | 1.7335 | 13 CrMo 4 4 | 15 CD 4.05 | 14 CrMo 4 5 | 620 Gr. 27 | 14 CrMo 4 5 | A 387 Gr. 12 | - | B |
Chemical composition in percent by weight [%] (Heat analysis)
Grade | C | Si | Mn | P | S | N | Altotal | Cr | Ni | Mo | Ti | V | Nb |
max. | max. | max. | max. | min. | max. | max. | max. | max. | |||||
P235GH1,2) | max. 0,16 | 0.35 | 0,603) - 1,20 | 0.025 | 0.010 | 0,0124) | 0.020 | max. 0,30 | 0.30 | max. 0,08 | 0.03 | 0.02 | 0.030 |
P265GH1,2) | max. 0,20 | 0.40 | 0,803) - 1,40 | 0.025 | 0.010 | 0,0124) | 0.020 | max. 0,30 | 0.30 | max. 0,08 | 0.03 | 0.02 | 0.030 |
P295GH1,2) | 0,08 - 0,20 | 0.40 | 0,903) - 1,50 | 0.025 | 0.010 | 0,0124) | 0.020 | max. 0,30 | 0.30 | max. 0,08 | 0.03 | 0.02 | 0.030 |
P355GH1,2) | 0,10 - 0,22 | 0.60 | 1,10 - 1,70 | 0.025 | 0.010 | 0,0124) | 0.020 | max. 0,30 | 0.30 | max. 0,08 | 0.03 | 0.02 | 0.040 |
16Mo31) | 0,12 - 0,20 | 0.35 | 0,40 - 0,90 | 0.025 | 0.010 | 0.012 | 5) | max. 0,30 | 0.30 | 0,25 - 0,35 | - | - | |
13CrMo4-51) | 0,08 - 0,18 | 0.35 | 0,40 - 1,00 | 0.025 | 0.010 | 0.012 | 5) | 0,706) - 1,15 | - | 0,40 - 0,60 | - | - |
Mechanical properties1)
Grade | Min. yield strength2) | Tensile strength | Min. total elongation | |
[MPa] | [MPa] | [%] | ||
e ≤ 16 | e > 16 | |||
P235GH | 235 | 225 | 360 - 480 | 24 |
P265GH | 265 | 255 | 410 - 530 | 22 |
P295GH | 295 | 290 | 460 - 580 | 21 |
P355GH | 355 | 345 | 510 - 650 | 20 |
16Mo3 | 275 | 270 | 440 - 590 | 22 |
13CrMo4-5 | 300 | 290 | 450 - 600 | 19 |
Min. yield point at elevated temperature
Grade | Yield point at elevated temperature Rp0,2 in MPa at a the test temperature °C of1) | |||||||||
50 | 100 | 150 | 200 | 250 | ||||||
e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | |
P235GH | 227 | 218 | 214 | 205 | 198 | 190 | 182 | 174 | 167 | 160 |
P265GH | 256 | 247 | 241 | 232 | 223 | 215 | 205 | 197 | 188 | 181 |
P295GH | 285 | 280 | 268 | 264 | 249 | 244 | 228 | 225 | 209 | 206 |
P355GH | 343 | 334 | 323 | 314 | 299 | 291 | 275 | 267 | 252 | 245 |
16Mo3 | 273 | 268 | 264 | 259 | 250 | 245 | 233 | 228 | 213 | 209 |
13CrMo4-5 | 294 | 285 | 285 | 275 | 269 | 260 | 252 | 243 | 234 | 226 |
Grade | Yield point at elevated temperature Rp0,2 in MPa at a the test temperature °C of1) | |||||||||
300 | 350 | 400 | 450 | 500 | ||||||
e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | e ≤ 16 | e > 16 | |
P235GH | 153 | 147 | 142 | 136 | 133 | 128 | - | - | - | - |
P265GH | 173 | 166 | 160 | 154 | 150 | 145 | - | - | - | - |
P295GH | 192 | 189 | 178 | 175 | 167 | 165 | - | - | - | - |
P355GH | 232 | 225 | 214 | 208 | 202 | 196 | - | - | - | - |
16Mo3 | 194 | 190 | 175 | 172 | 159 | 156 | 147 | 145 | 141 | 139 |
13CrMo4-5 | 216 | 209 | 200 | 194 | 186 | 180 | 175 | 169 | 164 | 159 |
Notch impact energy
Grade | Minimum value of notch impact energy in J at a test temperature in °C of | ||
+20 | ±0 | -20 | |
P235GH | 40 | 34 | 27 |
P265GH | 40 | 34 | 27 |
P295GH | 40 | 34 | 27 |
P355GH | 40 | 34 | 27 |
16Mo3 | 31 | - | - |
13CrMo4-5 | 31 | - | - |
Welding
The steel grades of this series may be welded by means of the usual welding techniques.
Condition of delivery, scope of testing and certificate
The provisions of EN 10028-2, chapters 8.2 and 9 shall apply for delivery and inspection. Steel grades P235GH - P355GH are delivered normalized rolled (delivery condition N). The steel grade 16Mo3 is delivered in the as-rolled condition; the test is carried out on simulating heat-treated samples (normalized). Steel grade 13CrMo4-5 is delivered in the as-rolled condition; the test is carried out on simulating heat-treated samples (normalized and tempered).
Certificates according to DIN EN 10204 can be supplied as follows: IT, DUN, FAX, e-mail, paper.