Bake-hardening steels
Steel grade according to
VDA 239-100 | DIN EN 10346 | Steel grade no. |
CR180BH | HX180BD | 1.0914 |
CR210BH | HX220BD | 1.0919 |
CR240BH | HX260BD | 1.0924 |
HX300BD | 1.0930 |
Mechanical properties acc. to DIN EN 10346 (transverse)
Yield strength, ReL or Rp0,2 transverse | Tensile strength Rm transverse | Fracture elongation, A80 transverse | Vertical anisotropy r90 | Hardening exponent n90 | BH2 transverse | |
MPa | MPa | % | MPa | |||
HX180BD | 180 - 240 | 290 - 360 | ≥ 34 | ≥ 1.5 | ≥ 0.16 | ≥ 30 |
HX220BD | 220 - 280 | 340 - 400 | ≥ 32 | ≥ 1.2 | ≥ 0.15 | ≥ 30 |
HX260BD | 260 - 320 | 360 - 440 | ≥ 28 | - | - | ≥ 30 |
HX300BD | 300 - 360 | 400 - 480 | ≥ 26 | - | - | ≥ 30 |
Mechanical properties acc. to VDA 239-100 (longitudinal)
Yield strength, ReL or Rp0.2 | Tensile strength Rm | Fracture elongation, A80 | Vertical anisotropy r | Hardening exponent n | BH2 | |
MPa | MPa | % | MPa | |||
CR180BH | 180 - 240 | 290 - 370 | ≥ 34 | ≥ 1.3 | ≥ 0.17 | ≥ 30 |
CR210BH | 210 - 270 | 320 - 400 | ≥ 32 | ≥ 1.2 | ≥ 0.16 | ≥ 30 |
CR240BH | 240 - 300 | 340 - 440 | ≥ 29 | ≥ 1.1 | ≥ 0.15 | ≥ 30 |